Latest list of the current Investment Banking jobs available at the following financial firms.
These listings are publicly available and accepting applications today from qualified candidates. This information is current as of our date of publication, and roles may be no longer active or taken out of circulation by the banks at any time.
How to use this list:
1. Click on bank logo | 2. Enter Job ID | 3. Search & Apply
Broken links? Email us at careers@thewriteresume.com.
http://chj.tbe.taleo.net/chj01/ats/careers/jobSearch.jsp?org=BAM&cws=1
Job Description | City | Posted | Job ID |
BUSINESS DEVELOPMENT RISK ANALYST | Chicago or NY | n/a | 275 |
COMPLIANCE OFFICER | London | n/a | 256 |
CONSUMER ANALYST SUMMER INTERNSHIP | Greenwich | n/a | 195 |
CONTENT & MATERIALS MANAGEMENT | Chicago | n/a | 281 |
DEEP RESEARCH TEAM JR. ANALYST | New York | n/a | 286 |
INTERN | London | n/a | 284 |
IT APPLICATION SUPPORT SPECIALIST | Hong Kong | n/a | 221 |
JUNIOR TRADING ANALYST/DEVELOPER | New York | n/a | 258 |
LONG SHORT EQUITY RISK MANAGER | Chicago | n/a | 277 |
OPERATIONS ANALYST | Chicago | n/a | 250 |
PORTFOLIO MANAGER | Open | n/a | 222 |
RECONCILIATION SPECIALIST | Chicago | n/a | 253 |
RECONCILIATION SPECIALIST | New York | n/a | 254 |
RISK ANALYST | Chicago | n/a | 236 |
RISK DEVELOPER | Chicago | n/a | 280 |
EUROPEAN FINANCIALS ANALYST | London | n/a | 292 |
GENERALIST ANALYST | New York | n/a | 291 |
GLOBAL MACRO HEAD OF RISK MANAGEMENT | Open | n/a | 296 |
IT APPLICATION SUPPORT SPECIALIST | Hong Kong | n/a | 221 |
MACRO RISK ANALYST | New York | n/a | 294 |
MACRO RISK ANALYST – LONDON | London | n/a | 293 |
MACRO RISK MANAGER | New York | n/a | 295 |
PORTFOLIO MANAGER | Open | n/a | 222 |
QUANT RESEARCH | Open | n/a | 278 |
http://careers.fortress.com/careers/SearchJobs/
Job Description | City | Posted | Job ID |
CIB – Americas Sales and Marketing, Executive Director | New York | 5/29/2015 | 150057760 |
CIB – Equity Derivatives Trader – Vice President – New York | New York | 5/28/2015 | 150057670 |
CIB – Latin America Commodities Marketing – Analyst – New York | New York | 5/28/2015 | 150057183 |
CIB – Investor Services Sales VP/ED – NY | New York | 5/27/2015 | 150057159 |
Loan Closing Rep I – Auto Finance – Phoenix, AZ | Phoenix | 5/27/2015 | 150047014 |
CIB – Americas Pricing Direct – Analyst – New York | New York | 5/27/2015 | 150057133 |
Business Development Director – Card Partnerships | Wilmington | 5/26/2015 | 150026949 |
Business Development Representative – Quebec | Toronto | 5/25/2015 | 150044221 |
Business Development Representative – Nfld | Toronto | 5/22/2015 | 150054943 |
Business Development Representative Bank – Vancouver BC | Toronto | 5/22/2015 | 150054544 |
Business Development Representative Bank – Calgary AB | Toronto | 5/22/2015 | 150054546 |
CIB – US Equity Research – Restaurants Research Associate – Analyst/Associate – New York | New York | 5/22/2015 | 150055672 |
https://www.aqr.com/talent/experienced-professionals
Job Description | City | Posted | Job ID |
RFP Administrator | n/a | n/a | n/a |
Business Intelligence Developer | n/a | n/a | n/a |
Investment Funds Paralegal | n/a | n/a | n/a |
Senior Systems Engineer – Linux Administrator | n/a | n/a | n/a |
1940 Act Registered Funds Paralegal | n/a | n/a | n/a |
Portfolio Accounting Associate | n/a | n/a | n/a |
Trading Desk Support Analyst | n/a | n/a | n/a |
Quant Developer | n/a | n/a | n/a |
Research Analyst | n/a | n/a | n/a |
Senior Database Administrator | n/a | n/a | n/a |
Market Microstructure Researcher | n/a | n/a | n/a |
Defined Contribution – Consultant Relations | n/a | n/a | n/a |
Tax Manager | n/a | n/a | n/a |
Algo Trader | n/a | n/a | n/a |
TCA Research | n/a | n/a | n/a |
Desktop Support Technician | n/a | n/a | n/a |
Junior Project Manager / Business Analyst | n/a | n/a | n/a |
http://www.pimco.com/EN/Careers/Pages/ExperiencedHires.aspx
Job Description | City | Posted | Job ID |
Contract Internal Sales Analyst | London | 5/27/2015 | 15110 |
Internal Sales Analyst (contract) | London | 5/27/2015 | 15111 |
Alternative Funds Finance Manager | Newport Beach | 4/15/2015 | 14449 |
Information Security Analyst | Newport Beach | 5/20/2015 | 15061 |
Information Security Manager | Newport Beach | 5/20/2015 | 15060 |
Compliance Officer, Regulatory Compliance | Newport Beach | 5/18/2015 | 14800 |
Senior Middle Office Associate | Newport Beach | 5/15/2015 | 14995 |
Analyst, Portfolio Compliance | Newport Beach | 5/14/2015 | 15082 |
RFP Associate / Analyst | London | 5/8/2015 | 15058 |
Portfolio Associate – Equity | New York | 5/7/2015 | 15034 |
CRE Associate | Newport Beach | 4/9/2014 | 13642 |
Funds Accounting Senior Associate | Newport Beach | 5/1/2015 | 15048 |
Funds Accounting Specialist | Newport Beach | 5/1/2015 | 15047 |
Analyst, Rule Automation | Newport Beach | 5/1/2015 | 15049 |
http://www.westernasset.com/sg/qe/careers/jobs.cfm
Job Description | City | Posted | Job ID |
Graphics Specialist | New York | 5/14/2015 | NY-B-16-002 |
Administrative Assistant | Pasadena | 5/6/2015 | PAS-R-13-018 |
Risk Analyst | Pasadena | 5/5/2015 | PAS-B-16-016 |
High Yield Research Analyst | Singapore | 4/9/2015 | PAS-R-15-069 |
CS Analyst | Pasadena | 3/17/2015 | PAS-R-15-066 |
Client Service Associate (Retail/Subadvisory Channel) | Pasadena | 3/12/2015 | PAS-R-15-065 |
Portfolio Administrator | Pasadena | 3/4/2015 | PAS-R-15-064 |
Business Reporting Associate | Pasadena | 3/3/2015 | PAS-R-15-063 |
Temp Derivatives Settlements Specialist | Pasadena | 3/3/2015 | PAS-T-15-001 |
Fund Administration | Pasadena | 2/25/2015 | PAS-R-15-062 |
Security Engineer | Pasadena | 2/24/2015 | C-PAS-R-15-013 |
Client Service Associate | Pasadena | 2/12/2015 | PAS-R-15-061 |
Credit Risk Manager and Modeler | Pasadena | 1/26/2015 | PAS-R-15-058 |
Client Service Associate | Pasadena | 1/16/2015 | PAS-R-15-054 |
https://careers-leggmason.icims.com/jobs/search?ss=1
Job Description | City | Posted | Job ID |
Finance/Accounting Analyst – GFP, Product Support | Stamford | n/a | 2015-1775 |
Compliance Officer | New York | n/a | 2015-1771 |
Performance Analyst | Stamford | n/a | 2015-1766 |
Social Media Associate | Stamford | n/a | 2015-1757 |
Research Analyst – Materials Sector | New York | n/a | 2015-1753 |
Senior Insurance Analyst | Baltimore | n/a | 2015-1750 |
Fund Data Specialist (entry-level) | New York | n/a | 2015-1748 |
Product Strategy/Management | Philadelphia | n/a | 2015-1740 |
Senior Quantitative Software Developer | New York | n/a | 2015-1734 |
Sr. Compliance Officer (Global Marketing Review) | New York | n/a | 2015-1732 |
Business Analytics & Strategy | Philadelphia | n/a | 2015-1716 |
Research Associate | New York | n/a | 2015-1713 |
Multi-Asset Researcher | New York | n/a | 2015-1712 |
Quantitative Equity Junior Trader | New York | n/a | 2015-1711 |
Solutions Quantitative Analyst | New York | n/a | 2015-1710 |
Wholesaler, National Broker Dealer Channel, Southern TX | Houston | n/a | 2015-1709 |
Fund Administration Associate | New York | n/a | 2015-1707 |
Portfolio Analyst (Generalist) | New York | n/a | 2015-1682 |
Financial Reporting Specialist | New York | n/a | 2015-1681 |
Portfolio Analyst (Small & Mid Cap) | New York | n/a | 2015-1680 |
Job Description | City | Posted | Job ID |
Legal Associate – BAAM | New York | n/a | 3266 |
Internship – Madrid Office | Spain | n/a | 3264 |
Deal Assistant | New York | n/a | 3260 |
Programmer – Risk Premia | New York | n/a | 3258 |
Financial Analyst – Cap Solutions 83 | New York | n/a | 3257 |
Equity Accountant | New York | n/a | 3255 |
BAAM Ventures – Investment Analyst | New York | n/a | 3254 |
Legal and Compliance – AVP, Hong Kong | Hong Kong | n/a | 3246 |
Administrative Assistant | New York | n/a | 3242 |
Deal Assistant | New York | n/a | 3241 |
Restructuring & Reorganization Analyst | New York | n/a | 3224 |
Hedge Fund Solutions – Full-Time Intern for Fund Accounting | New York | n/a | 3223 |
Hedge Fund Solutions – Full-Time Intern for Treasury / Middle Office Operations | New York | n/a | 3222 |
Administrative Assistant – 80 | New York | n/a | 3221 |
Tactical Opportunities Asset Management Analyst | New York | n/a | 3213 |
Real Estate – BREDS Asset Management – Associate, NY, CA, CHI, CAN | New York | n/a | 3193 |
Park Hill Hedge Fund – Distribution Analyst | New York | n/a | 3180 |
Park Hill Private Equity – Distribution Analyst | New York | n/a | 3178 |
Internal Audit | New York | n/a | 3175 |
BAAM – Financial Writer Associate | New York | n/a | 3173 |
BAIIAR Financial Analyst | New York | n/a | 3172 |
Recruiting Assistant | New York | n/a | 3171 |
2015/2016 Private Equity Internship | London | n/a | 3158 |
Senfina Receptionist | New York | n/a | 3149 |
Fund Accounting Associate | New York | n/a | 3147 |
Campus Recruiting Analyst | New York | n/a | 3140 |
Campus Recruiter | New York | n/a | 3139 |
Jnr Compliance | New York | n/a | 3133 |
Legal and Compliance – Legal Analyst, Hong Kong | Hong Kong | n/a | 3131 |
GSO Energy Associate – 76 | Houston | n/a | 3128 |
Tactical Opportunities Accounting – Financial Analyst | New York | n/a | 3122 |
BAAM Legal Analyst | New York | n/a | 3111 |
Analyst – Strategic Incentives Group – Operational Solutions & Strategies | New York | n/a | 3099 |
Analyst – BAAM Internal Audit and Compliance | New York | n/a | 3090 |
BAAM – Middle Office Operations – Analyst | New York | n/a | 3087 |
SEC Reporting | New York | n/a | 3086 |
GSO Tech – AVP 9 | New York | n/a | 3069 |
BAAM – IRBD – Client Services Analyst | New York | n/a | 3066 |
Strategic Partners – Tax – Assistant Vice President | New York | n/a | 3053 |
Park Hill Secondary Advisory – Analyst | New York | n/a | 3044 |
Legal & Compliance – Paralegal, Singapore | Singapore | n/a | 3034 |
Administrative Assistant – 66 | New York | n/a | 3031 |
Hedge Fund Middle Office – Operations – Associate | London | n/a | 3030 |
CCS Industry Credit Analyst – Assistant Vice President / Vice President – 67 | New York | n/a | 3028 |
GSO — Middle Office Operations Group – Operations Associate-65 | New York | n/a | 3020 |
Administrative Assistant | New York | n/a | 3017 |
Administrative Assistant | New York | n/a | 3010 |
Administrative Assistant – 64 | New York | n/a | 2994 |
Financial Engineering and Systems Support | New York | n/a | 2993 |
Real Estate – BREP Finance Asia – Fund Accountant (ASSO-AVP Level), Hong Kong | Hong Kong | n/a | 2966 |
Real Estate – BREP Asset Management – Associate, NY | New York | n/a | 2961 |
Real Estate – BPP Portfolio Management – Associate, NY | New York | n/a | 2959 |
Real Estate – BREDS Asset Management / Finance – AVP, NY | New York | n/a | 2955 |
GSO Finance – Credit Alpha / Energy Public – Analyst – 15 & 16 | New York | n/a | 2949 |
GSO Tech – Vice President – 6 | New York | n/a | 2944 |
BDC – Jr. PM – 59 | New York | n/a | 2940 |
Tactical Opportunities – Analyst, Singapore | Singapore | n/a | 2923 |
Tactical Opportunities – Associate | New York | n/a | 2921 |
Assistant Vice President / Vice President Attorney – Registered Funds Counsel – 3 | New York | n/a | 2915 |
Tax Associate– Finance – Tax Compliance and Reporting | New York | n/a | 2887 |
Real Estate Finance – BREP Europe IV Accountant – Analyst, NY | New York | n/a | 2876 |
Real Estate Finance – BREP VIII Tax – Associate/Manager, NY | New York | n/a | 2874 |
Real Estate Finance – Business/Valuations/Tech – Associate/Manager, NY | New York | n/a | 2838 |
Office Services Manager | New York | n/a | 2815 |
Real Estate Finance – BPP – Analyst, NY | New York | n/a | 2801 |
Real Estate – BREDS – Analyst, LA | Los Angeles | n/a | 2794 |
Application Support Engineer | New York | n/a | 2783 |
Innovations – Senior Software Engineer | New York | n/a | 2779 |
Innovations – Software Engineer | New York | n/a | 2746 |
Assistant Vice President | New York | n/a | 2708 |
Blackstone Fund Administration Finance – Assistant Vice President | New York | n/a | 2689 |
Hedge Fund Solutions- Financial Associate | New York | n/a | 2688 |
Administrative Assistant | New York | n/a | 2681 |
Hedge Fund Solutions – Analyst – Fund Accounting | New York | n/a | 2630 |
Hedge Funds Solutions – Manager – Fund Accounting | New York | n/a | 2629 |
Plaza Receptionist | New York | n/a | 2564 |
Hedge Fund Solutions – Vice President for the Management Reporting Group | New York | n/a | 2558 |
GSO Finance – Credit Alpha – Assistant Vice President – 14 | New York | n/a | 2538 |
Financial Services – Financial Associate / Analyst (SEC) | New York | n/a | 2534 |
Real Estate – BREP Asset Management – Principal, NY | New York | n/a | 2483 |
http://jobs.baincapitalventures.com/
Job Description | City | Posted | Job ID |
CFO Finance – CCAR Reporting and Aggregation – AVP | New York | 5/30/2015 | 3112019 |
Finance CFO – CCAR Reporting – AVP | New York | 5/30/2015 | 3112219 |
Client Relation Manager | London | 5/29/2015 | 3099490 |
TA dbPalace Mgr | Jacksonville | 5/29/2015 | 3106611 |
AVP- FOBO dbPalace Lead | Jacksonville | 5/29/2015 | 3108932 |
GPCM – Cost Operations Support & Tax – Compensation Cost Operations Supervisor – Senior Associate | Manila | 5/29/2015 | 3112822 |
AVP-Financial Control Re-engineering & Performance Lead | Jacksonville | 5/29/2015 | 3106759 |
Business Relationship Manager | London | 5/28/2015 | 3105330 |
Rates Product Controller – AVP | New York | 5/28/2015 | 3111127 |
Finance – Country Finance FD – Vice President | Singapore | 5/28/2015 | 3112764 |
Finance CCAR Data Quality Controller – AVP | New York | 5/28/2015 | 3109375 |
Trading Risk & Profit & Loss Bookrunner | London | 5/28/2015 | 3102086 |